Self Locking Ball Lock Stainless Steel Cable Tie 4.6*130mm Indoor Outdoor
Contact Person : Jacky He
Phone Number : 86-15158575877
WhatsApp : +he15158575877
Minimum Order Quantity : | 10000 PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 100pcs/bag | Delivery Time : | 1-3days |
Payment Terms : | T/T | Supply Ability : | 1000000pcs |
Place of Origin: | China | Brand Name: | XCCH |
---|---|---|---|
Certification: | RoHs | Model Number: | 10*0.3*250mm ball lock stainless steel cable tie |
Detail Information |
|||
Name: | Ball Lock Stainless Steel Cable Ties | Type Of Cable Tie: | Self-locking |
---|---|---|---|
Material Class: | 201#,304#,316# | Certificate: | CE,Material Certificate |
Length: | 250mm | Thickness: | 0.3mm |
Product Description
10*0.3*250mm 201,304,316 grade self-locking ball lock stainless steel cable tie with fireproof
Description:
Ball-lock stainless steel cable tie is the most effective way of securing cables. The tail of the cable tie can go through the self-lock mechanism buckle easily and quickly, and locked tightly.
Width:4.6mm,7.9mm,10mm,12mm,16mm,19mm.
Length: Can be customized.
Advantage of stainless steel:
High tensile strength.
Non-flammable.
UV resistance.
High resistance to Acetic acid, Alkali acid, Sulphuric acid, Corrosion, etc. In general extremely resistant to most hostile environments.
Material:SS201,SS304,SS316.
Temperature range:-80℃ ~ 500℃ (-112℉ ~ 932℉)
Application Field:
Indoor , Outdoor, Heavy industrial area, Underground application, Marine, electric power facilities, etc. |
Specification:
ITEM NO. | Length |
Width (mm) |
MAX. BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
W×T×L(mm) | INCH | MM | LBS | KGS | ||
4.6×0.25×100 | 3.9 | 100 | 4.6 | 25 | 225 | 100 |
4.6×0.25×130 | 5.1 | 130 | 4.6 | 33 | 225 | 100 |
4.6×0.25×150 | 5.9 | 150 | 4.6 | 39 | 225 | 100 |
4.6×0.25×200 | 7.9 | 200 | 4.6 | 52 | 225 | 100 |
4.6×0.25×250 | 9.8 | 250 | 4.6 | 65 | 225 | 100 |
4.6×0.25×300 | 11.8 | 300 | 4.6 | 78 | 225 | 100 |
4.6×0.25×350 | 13.8 | 350 | 4.6 | 91 | 225 | 100 |
4.6×0.25×400 | 15.7 | 400 | 4.6 | 104 | 225 | 100 |
4.6×0.25×450 | 17.7 | 450 | 4.6 | 117 | 225 | 100 |
4.6×0.25×500 | 19.7 | 500 | 4.6 | 130 | 225 | 100 |
4.6×0.25×550 | 21.7 | 550 | 4.6 | 143 | 225 | 100 |
4.6×0.25×600 | 23.6 | 600 | 4.6 | 156 | 225 | 100 |
4.6×0.25×650 | 25.6 | 650 | 4.6 | 169 | 225 | 100 |
4.6×0.25×700 | 27.6 | 700 | 4.6 | 182 | 225 | 100 |
4.6×0.25×750 | 29.5 | 750 | 4.6 | 195 | 225 | 100 |
4.6×0.25×800 | 31.5 | 800 | 4.6 | 208 | 225 | 100 |
7.9×0.25×130 | 5.1 | 130 | 7.9 | 33 | 380 | 175 |
7.9×0.25×150 | 5.9 | 150 | 7.9 | 39 | 380 | 175 |
7.9×0.25×200 | 7.9 | 200 | 7.9 | 52 | 380 | 175 |
7.9×0.25×250 | 9.8 | 250 | 7.9 | 65 | 380 | 175 |
7.9×0.25×300 | 11.8 | 300 | 7.9 | 78 | 380 | 175 |
7.9×0.25×350 | 13.8 | 350 | 7.9 | 91 | 380 | 175 |
7.9×0.25×400 | 15.7 | 400 | 7.9 | 104 | 380 | 175 |
7.9×0.25×450 | 17.7 | 450 | 7.9 | 117 | 380 | 175 |
7.9×0.25×500 | 19.7 | 500 | 7.9 | 130 | 380 | 175 |
7.9×0.25×550 | 21.7 | 550 | 7.9 | 143 | 380 | 175 |
7.9×0.25×600 | 23.6 | 600 | 7.9 | 156 | 380 | 175 |
7.9×0.25×650 | 25.6 | 650 | 7.9 | 169 | 380 | 175 |
7.9×0.25×700 | 27.6 | 700 | 7.9 | 182 | 380 | 175 |
7.9×0.25×800 | 31.5 | 800 | 7.9 | 208 | 380 | 175 |
7.9×0.25×900 | 35.4 | 900 | 7.9 | 234 | 380 | 175 |
7.9×0.25×1000 | 39.4 | 1000 | 7.9 | 260 | 380 | 175 |
10×0.3×200 | 7.9 | 200 | 10 | 52 | 618 | 280 |
10×0.3×250 | 9.8 | 250 | 10 | 65 | 618 | 280 |
10×0.3×300 | 11.8 | 300 | 10 | 78 | 618 | 280 |
10×0.3×350 | 13.8 | 350 | 10 | 91 | 618 | 280 |
10×0.3×400 | 15.7 | 400 | 10 | 104 | 618 | 280 |
10×0.3×450 | 17.7 | 450 | 10 | 117 | 618 | 280 |
10×0.3×500 | 19.7 | 500 | 10 | 130 | 618 | 280 |
10×0.3×550 | 21.7 | 550 | 10 | 143 | 618 | 280 |
10×0.3×600 | 23.6 | 600 | 10 | 156 | 618 | 280 |
10×0.3×650 | 25.6 | 650 | 10 | 169 | 618 | 280 |
10×0.3×700 | 27.6 | 700 | 10 | 182 | 618 | 280 |
10×0.3×800 | 31.5 | 800 | 10 | 208 | 618 | 280 |
11.5×0.25×350 | 13.8 | 350 | 12 | 91 | 618 | 280 |
11.5×0.25×400 | 15.7 | 400 | 12 | 104 | 618 | 280 |
11.5×0.25×500 | 19.7 | 500 | 12 | 130 | 618 | 280 |
11.5×0.25×550 | 21.7 | 550 | 12 | 143 | 618 | 280 |
11.5×0.25×600 | 23.6 | 600 | 12 | 156 | 618 | 280 |
11.5×0.25×700 | 27.6 | 700 | 12 | 182 | 618 | 280 |
11.5×0.25×800 | 31.5 | 800 | 12 | 208 | 618 | 280 |
11.5×0.25×900 | 35.4 | 900 | 12 | 234 | 618 | 280 |
11.5×0.25×1000 | 39.4 | 1000 | 12 | 260 | 618 | 280 |
11.5×0.25×1100 | 43.3 | 1100 | 12 | 286 | 618 | 280 |
11.5×0.25×1200 | 47.2 | 1200 | 12 | 312 | 618 | 280 |
12×0.3×350 | 13.8 | 350 | 12 | 91 | 684 | 310 |
12×0.3×400 | 15.7 | 400 | 12 | 104 | 684 | 310 |
12×0.3×500 | 19.7 | 500 | 12 | 130 | 684 | 310 |
12×0.3×550 | 21.7 | 550 | 12 | 143 | 684 | 310 |
12×0.3×600 | 23.6 | 600 | 12 | 156 | 684 | 310 |
12×0.3×700 | 27.6 | 700 | 12 | 182 | 684 | 310 |
12×0.3×800 | 31.5 | 800 | 12 | 208 | 684 | 310 |
12×0.3×900 | 35.4 | 900 | 12 | 234 | 684 | 310 |
12×0.3×1000 | 39.4 | 1000 | 12 | 260 | 684 | 310 |
12×0.3×1100 | 43.3 | 1100 | 12 | 286 | 684 | 310 |
12×0.3×1200 | 47.2 | 1200 | 12 | 312 | 684 | 310 |
16×0.4×600 | 23.6 | 600 | 16 | 148 | 900 | 410 |
16×0.4×750 | 29.5 | 750 | 16 | 184 | 900 | 410 |
16×0.4×900 | 35.4 | 900 | 16 | 220 | 900 | 410 |
16×0.4×1100 | 43.3 | 1100 | 16 | 272 | 900 | 410 |
19×0.4×600 | 23.6 | 600 | 19 | 148 | 900 | 490 |
19×0.4×750 | 29.5 | 750 | 19 | 184 | 900 | 490 |
19×0.4×900 | 35.4 | 900 | 19 | 220 | 900 | 490 |
19×0.4×1100 | 43.3 | 1100 | 19 | 272 | 900 | 490 |
Enter Your Message