Polyster Coated Ladder Type Stainless Steel Cable Ties Multiple Locking
Contact Person : Jacky He
Phone Number : 86-15158575877
WhatsApp : +he15158575877
Minimum Order Quantity : | 10000pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 100PCS/bag | Delivery Time : | Within 7 days |
Payment Terms : | T/T,Western Union | Supply Ability : | 100000pcs |
Place of Origin: | China | Brand Name: | XCCH |
---|---|---|---|
Certification: | RoHs,SGS, | Model Number: | 12X450mm ladder type stainless steel cable tie |
Detail Information |
|||
Product Name: | Epoxy Coated Ladder Type Stainless Steel Cable Tie | Material: | Stainless Steel 316#/304# |
---|---|---|---|
Color Of Cable Tie: | Black Color | Coating Material: | Polyester/epoxy,Nylon 11 |
Flammability Class: | Fireproof | Certificate: | Material Test Certificate,ISO9001 |
Length: | 450mm | ||
High Light: | industrial cable ties,strong cable ties |
Product Description
12x0.35x450mm self-locking fully epoxy coated ladder type stainless steel cable ties with fireproof coating
Description:
Technical information:
Customized printing Logo services
Advantage of coating:
The coating with fully polyester powder coating will provide edge of cable ties with more additional protection.
Specification:
Item No. | thickness | Length | Max. Bundle Dia. | Tensile Strength | Package | ||
mm/inch | mm/inch | mm | inch | lbs | kg | pcs/bag | |
7×150 | 0.35/0.014 | 150/5.91 | 40 | 1.57 | 250 | 112 | 100 |
7×225 | 225/8.86 | 62 | 2.44 | 100 | |||
7×300 | 300/11.81 | 81 | 3.19 | 100 | |||
7×400 | 400/15.75 | 113 | 4.45 | 100 | |||
7×450 | 450/17.72 | 127 | 5.0 | 100 | |||
7×550 | 550/21.65 | 159 | 6.26 | 100 | |||
7×600 | 600/23.62 | 176 | 6.93 | 100 | |||
7×700 | 700/27.56 | 207 | 8.15 | 100 | |||
7×800 | 800/31.50 | 238 | 9.37 | 100 | |||
12×150 | 0.35/0.014 | 150/5.91 | 40 | 1.57 | 450 | 200 | 100 |
12×225 | 225/8.86 | 62 | 2.44 | 100 | |||
12×300 | 300/11.81 | 81 | 3.19 | 100 | |||
12×400 | 400/15.75 | 113 | 4.45 | 100 | |||
12×450 | 450/17.72 | 127 | 5.0 | 100 | |||
12×550 | 550/21.65 | 159 | 6.26 | 100 | |||
12×600 | 600/23.62 | 176 | 6.93 | 100 | |||
12×700 | 700/27.56 | 207 | 8.15 | 100 | |||
12×800 | 800/31.50 | 238 | 9.37 | 100 |
Dimension:
Enter Your Message