PPA Coated Releasable Stainless Steel Cable Ties Heavy Duty Black Color
Contact Person : Jacky He
Phone Number : 86-15158575877
WhatsApp : +he15158575877
Minimum Order Quantity : | 10000pcs | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 100pcs/bag | Delivery Time : | 5-7days |
Payment Terms : | T/T | Supply Ability : | 100000pcs |
Place of Origin: | China | Brand Name: | XCCH |
---|---|---|---|
Certification: | RoHs | Model Number: | LKS-152S PPA Coated Releasable Stainless Steel Cable Ties |
Detail Information |
|||
Name: | Releasable Stainless Steel Cable Ties | Material Of Cable Ties: | Stainless Steel 316# |
---|---|---|---|
Length Of Cable Ties: | 152mm | Thickness Of Cable Ties: | 0.5mm |
Management Of System: | ISO9001 | Flammability: | Fireproof |
High Light: | releasable zip ties,steel locking ties |
Product Description
LKS-152S black PPA Coated Releasable Stainless Steel Cable Ties with fireproof
Description:
The unique buckle design provides quick and easy application. Easily releasable and re-usable.
Can be double wrapped to enhance tensile strength.
The additional ear can be bent over to increase the tensile strength.
Coated surface provides excellent chemical and weather resistance,
and superior insulation and protection of cables.
Technical information:
Stainless steel type:#304 & #316.
Material of coating:Nylon 11, Expoxy, Polyester, Acrylic or PPA.
Operation of temperature:-80℃~150℃
Color of coating: Entirely black
Flammability: Fireproof
Material properities: UV-resistant, Halogen free, Non-toxic
Advantage of PPA material is fit for the environmental requirement.
Specification:
Item No. | Width | Length | Thickness | Max Bundle Dia. | Tensile Strength | Package | |||||
in. | mm | in. | mm | in. | mm |
PCS/ bag |
mm | lbs | kg | PCS/bag | |
LKS-152S | 1/4 | 6.3 | 6 | 152 | 0.020 | 0.5 | 100 | 38 | 300 | 136 | 100 |
LKS-229S | 1/4 | 6.3 | 9 | 229 | 0.020 | 0.5 | 100 | 63 | 100 | ||
LKS-305S | 1/4 | 6.3 | 12 | 305 | 0.020 | 0.5 | 100 | 86 | 100 | ||
LKS-457S | 1/4 | 6.3 | 18 | 457 | 0.020 | 0.5 | 100 | 137 | 100 | ||
LKS-610S | 1/4 | 6.3 | 24 | 610 | 0.020 | 0.5 | 100 | 185 | 100 | ||
LKS-152M | 3/8 | 9.6 | 6 | 152 | 0.020 | 0.5 | 100 | 38 | 400 | 180 | 100 |
LKS-229M | 3/8 | 9.6 | 9 | 229 | 0.020 | 0.5 | 100 | 63 | 100 | ||
LKS-305M | 3/8 | 9.6 | 12 | 305 | 0.020 | 0.5 | 100 | 86 | 100 | ||
LKS-457M | 3/8 | 9.6 | 18 | 457 | 0.020 | 0.5 | 100 | 137 | 100 | ||
LKS-610M | 3/8 | 9.6 | 24 | 610 | 0.020 | 0.5 | 100 | 185 | 100 |
Enter Your Message