Black L Type Stainless Steel Cable Ties , Electrical Cord Ties Fireproof Adjustable
Contact Person : Jacky He
Phone Number : 86-15158575877
WhatsApp : +he15158575877
Minimum Order Quantity : | 10000 PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | 100pcs/bag | Delivery Time : | 7days |
Payment Terms : | T/T | Supply Ability : | 100000pcs |
Place of Origin: | China | Brand Name: | XCCH |
---|---|---|---|
Certification: | RoHs,Material Certificate | Model Number: | 9X800 L type stainless steel cable ties |
Detail Information |
|||
Type Of Buckle: | L Type Lock | Material: | PVC Coated Material |
---|---|---|---|
Name Of Product: | Wing Type Ss Cable Ties | Material Of Stainlesseel St: | 316#,304# |
Thickness: | 1.0MM | Management Systems: | ISO9001 |
High Light: | adjustable cable ties,flexible wire ties |
Product Description
9x800mm L Type fireproof PVC coated stainless steel cable ties with wing type buckle
Description:
Technical Information:
Advantage of coating:
Specification:
Item No. | Thickness | Max. Bundled Dia. | Thickness | Packing | ||
inch | mm | inch | mm | mm | Pcs/bag | |
9×300 | 11.81 | 300 | 2.36 | 60 | 1.0 | 100 |
9×400 | 15.75 | 400 | 3.62 | 92 | 1.0 | 100 |
9×500 | 19.69 | 500 | 4.88 | 124 | 1.0 | 100 |
9×600 | 23.62 | 600 | 6.14 | 156 | 1.0 | 100 |
9×700 | 27.56 | 700 | 7.4 | 188 | 1.0 | 100 |
9×800 | 31.5 | 800 | 8.66 | 220 | 1.0 | 100 |
9x1000 | 39.37 | 1000 | 11.18 | 284 | 1.0 | 100 |
11×300 | 11.81 | 300 | 2.36 | 60 | 1.0 | 100 |
11×400 | 15.75 | 400 | 3.62 | 92 | 1.0 | 100 |
11×500 | 19.69 | 500 | 4.88 | 124 | 1.0 | 100 |
11×600 | 23.62 | 600 | 6.14 | 156 | 1.0 | 100 |
11×700 | 27.56 | 700 | 7.4 | 188 | 1.0 | 100 |
11×800 | 31.5 | 800 | 8.66 | 220 | 1.0 | 100 |
11x1000 | 39.37 | 1000 | 11.18 | 284 | 1.0 | 100 |
11x1100 | 43.31 | 1100 | 12.30 | 313 | 1.0 | 100 |
11x1200 | 47.24 | 1200 | 13.7 | 348 | 1.0 | 100 |
13x300 | 11.81 | 300 | 2.36 | 60 | 1.2 | 100 |
13×400 | 15.75 | 400 | 3.62 | 92 | 1.2 | 100 |
13×500 | 19.69 | 500 | 4.88 | 124 | 1.2 | 100 |
13×600 | 23.62 | 600 | 6.14 | 156 | 1.2 | 100 |
13×700 | 27.56 | 700 | 7.4 | 188 | 1.2 | 100 |
13×800 | 31.5 | 800 | 8.66 | 220 | 1.2 | 100 |
13x1000 | 39.37 | 1000 | 11.18 | 284 | 1.2 | 100 |
13x1100 | 43.31 | 1100 | 12.30 | 313 | 1.2 | 100 |
13x1200 | 47.24 | 1200 | 13.7 | 348 | 1.2 | 100 |
16x300 | 11.81 | 300 | 2.36 | 60 | 1.2 | 100 |
16×400 | 15.75 | 400 | 3.62 | 92 | 1.2 | 100 |
16×500 | 19.69 | 500 | 4.88 | 124 | 1.2 | 100 |
16×600 | 23.62 | 600 | 6.14 | 156 | 1.2 | 100 |
16×700 | 27.56 | 700 | 7.4 | 188 | 1.2 | 100 |
16×800 | 31.5 | 800 | 8.66 | 220 | 1.2 | 100 |
16x1000 | 39.37 | 1000 | 11.18 | 284 | 1.2 | 100 |
16x1100 | 43.31 | 1100 | 12.30 | 313 | 1.2 | 100 |
16x1200 | 47.24 | 1200 | 13.7 | 348 | 1.2 | 100 |
Enter Your Message