Self Locking Ball Lock Stainless Steel Cable Tie 4.6*130mm Indoor Outdoor
Contact Person : Jacky He
Phone Number : 86-15158575877
WhatsApp : +he15158575877
Minimum Order Quantity : | 2000PCS | Price : | Negotiation |
---|---|---|---|
Packaging Details : | WOODEN BOX,CARTON,PALLET | Delivery Time : | we will deliver the goods within 3 days |
Payment Terms : | TT,LC at sight | Supply Ability : | 300000PCS/WEEK |
Place of Origin: | CHINA | Brand Name: | XCCH |
---|---|---|---|
Certification: | ROSH,CE,Material certificate,SGS | Model Number: | 4.6X200 |
Detail Information |
|||
Color: | Metal Color | Material: | 201,304,316 |
---|---|---|---|
Highlight: | self locking cable ties,reinforced zip ties |
Product Description
4.6x200 316 grade uncoated ball-lock stainless steel cable tie
Description:
Type of material:
Structure:
Feature of material:
Temperature range:
Application Field:
Specifications:
|
||||||||||||||||||||
ITEM NO. | Length | Width (mm) | BUNDLE DIAMETER(mm) | TENSILE STRENGTH | ||||||||||||||||
W×T×L(mm) | INCH | MM | LBS | KGS | ||||||||||||||||
4.6×0.25×130 | 5.1 | 130 | 4.6 | 33 | 270 | 125 | ||||||||||||||
4.6×0.25×150 | 5.9 | 150 | 4.6 | 39 | 270 | 125 | ||||||||||||||
4.6×0.25×200 | 7.9 | 200 | 4.6 | 52 | 270 | 125 | ||||||||||||||
4.6×0.25×250 | 9.8 | 250 | 4.6 | 65 | 270 | 125 | ||||||||||||||
4.6×0.25×300 | 11.8 | 300 | 4.6 | 78 | 270 | 125 | ||||||||||||||
4.6×0.25×350 | 13.8 | 350 | 4.6 | 91 | 270 | 125 | ||||||||||||||
4.6×0.25×400 | 15.7 | 400 | 4.6 | 104 | 270 | 125 | ||||||||||||||
4.6×0.25×450 | 17.7 | 450 | 4.6 | 117 | 270 | 125 | ||||||||||||||
4.6×0.25×500 | 19.7 | 500 | 4.6 | 130 | 270 | 125 | ||||||||||||||
4.6×0.25×550 | 21.7 | 550 | 4.6 | 143 | 270 | 125 | ||||||||||||||
4.6×0.25×600 | 23.6 | 600 | 4.6 | 156 | 270 | 125 | ||||||||||||||
4.6×0.25×650 | 25.6 | 650 | 4.6 | 169 | 270 | 125 | ||||||||||||||
4.6×0.25×700 | 27.6 | 700 | 4.6 | 182 | 270 | 125 | ||||||||||||||
4.6×0.25×750 | 29.5 | 750 | 4.6 | 195 | 270 | 125 | ||||||||||||||
4.6×0.25×800 | 31.5 | 800 | 4.6 | 208 | 270 | 125 | ||||||||||||||
4.6×0.25×850 | 33.5 | 850 | 4.6 | 221 | 270 | 125 | ||||||||||||||
4.6×0.25×900 | 35.4 | 900 | 4.6 | 234 | 270 | 125 | ||||||||||||||
4.6×0.25×950 | 37.4 | 950 | 4.6 | 247 | 270 | 125 | ||||||||||||||
4.6×0.25×1000 | 39.4 | 1000 | 4.6 | 260 | 270 | 125 | ||||||||||||||
7.9×0.25×130 | 5.1 | 130 | 7.9 | 33 | 380 | 175 | ||||||||||||||
7.9×0.25×150 | 5.9 | 150 | 7.9 | 39 | 380 | 175 | ||||||||||||||
7.9×0.25×200 | 7.9 | 200 | 7.9 | 52 | 380 | 175 | ||||||||||||||
7.9×0.25×250 | 9.8 | 250 | 7.9 | 65 | 380 | 175 | ||||||||||||||
7.9×0.25×300 | 11.8 | 300 | 7.9 | 78 | 380 | 175 | ||||||||||||||
7.9×0.25×350 | 13.8 | 350 | 7.9 | 91 | 380 | 175 | ||||||||||||||
7.9×0.25×400 | 15.7 | 400 | 7.9 | 104 | 380 | 175 | ||||||||||||||
7.9×0.25×450 | 17.7 | 450 | 7.9 | 117 | 380 | 175 | ||||||||||||||
7.9×0.25×500 | 19.7 | 500 | 7.9 | 130 | 380 | 175 | ||||||||||||||
7.9×0.25×550 | 21.7 | 550 | 7.9 | 143 | 380 | 175 | ||||||||||||||
7.9×0.25×600 | 23.6 | 600 | 7.9 | 156 | 380 | 175 | ||||||||||||||
7.9×0.25×650 | 25.6 | 650 | 7.9 | 169 | 380 | 175 | ||||||||||||||
7.9×0.25×700 | 27.6 | 700 | 7.9 | 182 | 380 | 175 | ||||||||||||||
7.9×0.25×750 | 29.5 | 750 | 7.9 | 195 | 380 | 175 | ||||||||||||||
7.9×0.25×800 | 31.5 | 800 | 7.9 | 208 | 380 | 175 | ||||||||||||||
7.9×0.25×850 | 33.5 | 850 | 7.9 | 221 | 380 | 175 | ||||||||||||||
7.9×0.25×900 | 35.4 | 900 | 7.9 | 234 | 380 | 175 | ||||||||||||||
7.9×0.25×950 | 37.4 | 950 | 7.9 | 247 | 380 | 175 | ||||||||||||||
7.9×0.25×1000 | 39.4 | 1000 | 7.9 | 260 | 380 | 175 | ||||||||||||||
11.5×0.25×150 | 5.9 | 150 | 11.5 | 39 | 590 | 268 | ||||||||||||||
11.5×0.25×200 | 7.9 | 200 | 11.5 | 52 | 590 | 268 | ||||||||||||||
11.5×0.25×250 | 9.8 | 250 | 11.5 | 65 | 590 | 268 | ||||||||||||||
11.5×0.25×300 | 11.8 | 300 | 11.5 | 78 | 590 | 268 | ||||||||||||||
11.5×0.25×350 | 13.8 | 350 | 11.5 | 91 | 590 | 268 | ||||||||||||||
11.5×0.25×400 | 15.7 | 400 | 11.5 | 104 | 590 | 268 | ||||||||||||||
11.5×0.25×450 | 17.7 | 450 | 11.5 | 117 | 590 | 268 | ||||||||||||||
11.5×0.25×500 | 19.7 | 500 | 11.5 | 130 | 590 | 268 | ||||||||||||||
11.5×0.25×550 | 21.7 | 550 | 11.5 | 143 | 590 | 268 | ||||||||||||||
11.5×0.25×600 | 23.6 | 600 | 11.5 | 156 | 590 | 268 | ||||||||||||||
11.5×0.25×650 | 25.6 | 650 | 11.5 | 169 | 590 | 268 | ||||||||||||||
11.5×0.25×700 | 27.6 | 700 | 11.5 | 182 | 590 | 268 | ||||||||||||||
11.5×0.25×750 | 29.5 | 750 | 11.5 | 195 | 590 | 268 | ||||||||||||||
11.5×0.25×800 | 31.5 | 800 | 11.5 | 208 | 590 | 268 | ||||||||||||||
11.5×0.25×850 | 33.5 | 850 | 11.5 | 221 | 590 | 268 | ||||||||||||||
11.5×0.25×900 | 35.4 | 900 | 11.5 | 234 | 590 | 268 | ||||||||||||||
11.5×0.25×950 | 37.4 | 950 | 11.5 | 247 | 590 | 268 | ||||||||||||||
11.5×0.25×1000 | 39.4 | 1000 | 11.5 | 260 | 590 | 268 | ||||||||||||||
11.5×0.25×1050 | 41.3 | 1050 | 11.5 | 273 | 590 | 268 | ||||||||||||||
11.5×0.25×1100 | 43.3 | 1100 | 11.5 | 286 | 590 | 268 | ||||||||||||||
11.5×0.25×1150 | 45.3 | 1150 | 11.5 | 299 | 590 | 268 | ||||||||||||||
11.5×0.25×1200 | 47.2 | 1200 | 11.5 | 312 | 590 | 268 |
Contact Person:Jacky He
E-mail:jacky@cncabletie.com
Enter Your Message